Technical Specifications
Brand | DAB Pumps |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 4.8 Bar |
Approval | Approved For Drinking Water |
Cable (m) | 15 m |
Flow Range Category | a. 0 - 99 L/min |
Flow Rate (L/min) | 95 L/min |
Hp | 1 Hp |
kPa | 486 kPa |
Kilo Watts | 0.75 kW |
Head Range Category | b. 40 - 59 m |
Max Head (m) | 48 m |
Port Size Outlet | 1" BSPF outlet |
Powered | Electric |
Taps | 9 Taps |
Volts | 240 V |
Warranty (months) | 24 Months |
Watts | 750 W |
Pack Weight (KG):
10.50
Description
DAB Submersible Pump Ideal for domestic water supply
0.75kW, 1.0hp, 240V, max head 48m, max flow 95L/m, 9 taps, 15m power cable, discharge outlet 1" BSPF
2 Year DAB Pumps Warranty